Log In.
   
 

Real Estate - Historical Data


January through April 2009
 
Glenhollow Estates
Time Period Year # of Homes Sold Average Days on Market Low Price High Price Median Price Average Price per Sq. Ft.
Year to date 2009 1 154 $344,000 $344,000 $344,000 $101.44
Annual 2008 2 80 $287,000 $385,000 $336,000 $112.37
Annual 2007 5 40 $285,000 $419,000 $355,600 $108.91
Annual 2006 8 12 $269,900 $435,000 $366,050 $107.69
Annual 2005 12 47 $295,000 $395,000 $341,000 $100.40


Glenhollow and Glenhollow North Estates
Time Period Year # of Homes Sold Average Days on Market Low Price High Price Median Price Average Price per Sq. Ft.
Year to date 2009 1 15 $354,500 $354,500 $354,500 $112.61
Annual 2008 2 80 $287,000 $385,000 $336,000 $112.37
Annual 2007 13 71 $285,000 $419,000 $359,538 $107.90
Annual 2006 18 38 $264,000 $435,000 $357,578 $106.93
Annual 2005 22 37 $265,000 $395,000 $341,000 $100.92


Glenhollow, Glenhollow North, Heather Glen, & Westover Estates
Time Period Year # of Homes Sold Average Days on Market Low Price High Price Median Price Average Price per Sq. Ft.
Year to date 2009 4 49 $316,390 $409,000 $371,575 $105.47
Annual 2008 3 89 $287,000 $385,000 $324,333 $107.25
Annual 2007 28 63 $275,000 $420,000 $346,175 $106.61
Annual 2006 32 41 $264,000 $459,900 $346,381 $106.15
Annual 2005 37 29 $256,000 $440,000 $313,500 $98.59