Log In.
   
 

Real Estate - Historical Data


January through February 2008
 
Glenhollow Estates
Time Period Year # of Homes Sold Average Days on Market Low Price High Price Median Price Average Price per Sq. Ft.
Year to date 2008 2 80 $287,000 $385,000 $336,000 $112.37
Year to date 2007 5 40 $285,000 $419,000 $355,600 $108.91
Year to date 2006 8 12 $269,900 $435,000 $366,050 $107.69
Annual 2005 12 47 $295,000 $395,000 $341,000 $100.40
Annual 2004 13 32 $268,000 $395,000 $309,900 $95.30
Annual 2003 8 27 $275,000 $359,000 $306,500 $93.26
Annual 2002 7 15 $260,000 $379,500 $332,000 $100.85
Annual 2001 7 24 $263,000 $340,000 $304,000 $94.04
Annual 2000 17 37 $186,400 $339,900 $274,000 $86.00
Annual 1999 11 18 $219,250 $313,000 $278,500 $82.75


Glenhollow and Glenhollow North Estates
Time Period Year # of Homes Sold Average Days on Market Low Price High Price Median Price Average Price per Sq. Ft.
Year to date 2008 2 80 $287,000 $385,000 $336,000 $112.37
Year to date 2007 13 71 $285,000 $419,000 $359,538 $107.90
Year to date 2006 18 38 $264,000 $435,000 $357,578 $106.93
Annual 2005 22 37 $265,000 $395,000 $341,000 $100.92
Annual 2004 23 47 $268,000 $395,000 $309,900 $96.58
Annual 2003 24 44 $261,500 $379,000 $301,250 $96.36
Annual 2002 20 23 $238,100 $379,500 $305,500 $97.78
Annual 2001 14 40 $355,000 $234,900 $305,875 $94.58
Annual 2000 31 29 $186,400 $343,000 $274,000 $87.66
Annual 1999 20 26 $219,250 $314,000 $267,500 $83.35


Glenhollow, Glenhollow North, Heather Glen, & Westover Estates
Time Period Year # of Homes Sold Average Days on Market Low Price High Price Median Price Average Price per Sq. Ft.
Year to date 2008 3 89 $287,000 $385,000 $324,333 $107.25
Year to date 2007 28 63 $275,000 $420,000 $346,175 $106.61
Year to date 2006 32 41 $264,000 $459,900 $346,381 $106.15
Annual 2005 37 29 $256,000 $440,000 $313,500 $98.59
Annual 2004 36 49 $269,233 $370,000 $307,234 $95.03
Annual 2003 35 41 $250,000 $379,000 $300,000 $95.86
Annual 2002 33 32 $229,000 $379,500 $295,000 $94.70
Annual 2001 26 40 $233,000 $355,000 $288,450 $93.92
Annual 2000 47 33 $186,400 $343,000 $275,000 $86.62
Annual 1999 30 28 $185,000 $314,000 $257,750 $81.56